top of page

Arnold

Product Details

Technical file


Materials:

  • Fabrics: ALL
  • Leathers: ALL
  • Fixed cover with foam or feather filling

Dimensions:

Length (cm) Width (cm) Height (cm)
Corner 95 95 78
1 seater 118 95 78
15 seater 148 95 78
2 seater 178 95 78
25 seater 208 95 78
25 seater (B) 160 95 78
25 seater (L) / (R) 185 95 78
3 seater 238 95 78
3 seater (B) 190 95 78
3 seater (L) / (R) 215 95 78
35 seater 268 95 78
35 seater (B) 220 95 78
35 seater (L) / (R) 245 95 78
4 seater 298 95 78
8 seater 475 95 78
Arnold
bottom of page